Freestanding office building, recently updated with class A finishes. Prominent QEW signage exposure. 11,749 SF, plus 4,253 SF lower level with additional 2,000 SF lower level storage included in net rent free. 80 parking spots. Available September 1, 2024.
MLS# | XH4200083 |
---|---|
Listing Type | For Lease |
Style | Commercial |
Status | Active |
Days On Site | 105 |
Listing Provided By | Colliers Macaulay Nicolls Inc. | Douglas Murray |
SQ Feet | 16,002 |
---|---|
Units | 1 |
Zoning | BC1 |
State | ON |
---|---|
County | Halton |
City | Burlington |
Zip Code | L7N 3G2 |
Area | 35 Burlington |
Subarea | 353 Palmer |
Community Name | 353 Palmer |
Listing VS Median (in 353 Palmer) | |
Price: $15 low | high Med: $251,850 SqFt: 16,002 low | high Med: 897 $ / SqFt: $0 low | high Med: $390 On Site: 105 low | high Med: 8.500000 |